Date: 14āÆAprilāÆ2026
Author:āÆ[Your Name], Senior Engineer, EāBOD Team
Tag(s): #BugReport #Postmortem #EBOD917 #Reliability #DevOps
Summary: EBOD-917 is progressing; key milestones reached and a short action plan follows to keep momentum.
| Time (UTC) | Event |
|------------|-------|
| 10:12 | Alert from SRE on Spike in GET /users/id 500 errors (Grafana threshold: >200āÆrpm). |
| 10:15 | Incident commander assigned ā J. Lee. |
| 10:20 | Triage: error traced to UserDirectoryService v2.4.1 (deployed at 09:45). |
| 10:27 | Reproduction steps verified in staging ā pagination bug triggers when page=0. |
| 10:40 | Hotāfix branch created (hotfix/EBOD-917-paginate-fix). |
| 10:55 | Fix merged, container image built, and canary deployed to 2āÆ% of traffic. |
| 11:08 | Metrics show error rate dropped from 4.3āÆ% ā 0.2āÆ% (within canary). |
| 11:12 | Full rollout to all regions completed. |
| 11:20 | Incident declared Resolved. |
| 12:00 | Postāmortem meeting scheduled (see notes below). | EBOD-917
| Area | Action Item | |------|-------------| | Testing | Introduce boundaryāvalue testing for all pagination parameters. | | Feature Flags | Enforce staged rollout (canary ā 5āÆ% ā 20āÆ% ā 100āÆ%). | | Monitoring | Track businessālevel symptoms (e.g., UI error rates) in addition to HTTP status codes. | | Documentation | Keep API version change logs in sync with release notes. | | Postāmortem Process | Conduct a blameless review within 24āÆh and publish a public incident summary for transparency. |
Corrected the Conditional
// Before
if (page > totalPages)
return Collections.emptyList();
// After
if (page >= totalPages)
return Collections.emptyList();
Added Contract Tests
GET /users?page=0 ā nonāempty payload when totalPages > 0.FeatureāFlag Guardrails
Improved Observability
user_directory.empty_page_responses_total.Documentation